| Title | Transformation of Nine-Accelerometer-Package (NAP) Data for Replicating Headpart Kinematics and Dynamic Loading |
|---|---|
| Record ID | 50170 |
| Personal Name Creator |
DiMasi, Frank P. |
| Corporate Creator | John A. Volpe National Transportation Systems Center (U.S.) |
| Corporate Contributor |
United States. National Technical Information Service |
| Publisher | United States. Department of Transportation. National Highway Traffic Safety Administration |
| Publication Date | 19950801 |
| Language | English |
| Abstract | This report describes a procedure and associated software package for transforming time-varying kinematic quantities |
| Rosap ID | dot:11564 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/11564 |
| TRT Terms | Mechanical acceleration; Biophysics; Crash injuries; Head; Kinematics; Measurement |
| Classification | AGR - SAFETY AND SECURITY - SAFETY AND SECURITY; AGR - PASSENGERS - PASSENGERS; NTL - HIGHWAY/ROAD TRANSPORTATION - HIGHWAY/ROAD TRANSPORTATION; NTL - SAFETY AND SECURITY - Accidents; NTL - SAFETY AND SECURITY - SAFETY AND SECURITY; NTL - SAFETY AND SECURITY - Vehicle Design |
| Geographical Coverage |
United States |
| Report Number | DOT HS 808 282; DOT-VNTSC-NHTSA-94-5 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/50000/50100/50170/DOT-VNTSC-NHTSA-94-05.pdf |
| Format | |
| Database | NTL Digital Repository |