| Title | Monitoring Devices for Railroad Emergency Response Teams |
|---|---|
| Record ID | 50181 |
| Personal Name Creator |
Hobbs, John R. |
| Source | 128p. in various pagings |
| Corporate Creator | John A. Volpe National Transportation Systems Center (U.S.) |
| Corporate Contributor |
United States. Department of Transportation. Federal Railroad Administration |
| Publisher | United States. Department of Transportation. Federal Railroad Administration |
| Publication Date | 19860201 |
| Language | English |
| Abstract | This report examines new devices and technologies either commercially available or being developed which might have application to the railroad hazardous material spill response problem. Procedure and monitoring device information from Southern Railway, U.S. Coast Guard, Environmental Protection Agency, and Department of Defense experts is presented. Monitoring device data include combustible gas detectors, specific single component and multiple sensing equipment. Comparative analyses of these devices and their manufacturers are summarized. Results indicate that two currently available portable detection systems have potential for railroad emergency response teams. Recommendationis that further test of the two systems be performed for the evaluation of detection capabilities of hazardous material carried by railroads. |
| Rosap ID | dot:11574 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/11574 |
| TRT Terms | Crashes; Equipment; Hazardous materials; Railroads; Safety; Transportation |
| General Subjects | Railroads; Safety; Accidents; Equipment; Hazardous materials; Gas chromatography; Mass Spectrometry; Hazardous materials spills |
| Geographical Coverage |
United States |
| Report Number | DOT-TSC-FRA-85-01; FRA/ORD-86/02; PB86-206117 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/50000/50100/50181/DOT-TSC-FRA-85-01.pdf |
| Format | |
| Database | NTL Digital Repository |