| Title | Evolution of the Knoxville Transportation Brokerage System |
|---|---|
| Record ID | 50335 |
| Personal Name Creator |
Skorneck, A. Jeffrey |
| Personal Name Contributor |
Davis, Frank White; Beeson, John; Faulkner, Kenneth; Bautz, James; Heaton, Carla |
| Source | 72p. in various pagings |
| Corporate Creator | CACI, Inc. - Federal |
| Corporate Contributor |
John A. Volpe National Transportation Systems Center (U.S.); United States. Department of Transportation. Research and Special Programs Administration. Transportation Systems Center; United States. Department of Transportation. Urban Mass Transportation Administration. Office of Transportation Management and Demonstrations |
| Publisher | United States. Department of Transportation. Urban Mass Transportation Administration |
| Publication Date | 19761001 |
| Language | English |
| Abstract | A demonstration project designed to explore the feasibility and transportation service impacts of the transportation brokerage concept is currently underway in Knoxville, Tennessee. The transportation broker seeks to identify and match transportation supply and demand across a wide range of users, providers, and modes. The two-year (July 1975-July 1977) demonstration project is funded by the Urban Mass Transportation Administration as part of the Service and Methods Demonstration Program. This interim report describes the brokerage system concept and documents the activities leading to the implementation of the brokerage system in Knoxville. Included is a discussion of the various institutional and regulatory barriers to participation by private providers (a key element of supply) and how some of these were overcome. The Knoxville pre-operational experience is potentially of interest and applicability to other locales. |
| Rosap ID | dot:11726 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/11726 |
| TRT Terms | Coordination; Demand; Facilities; Level of service; Marketing; Private enterprise; Regulations; Supply; Systems analysis; Transportation; Transportation planning; Urban transportation; Vehicles; Brokerage; Paratransit services |
| General Subjects | Transportation brokerage system; Demonstration project; Ridesharing; Van pooling |
| Classification | NTL - PUBLIC TRANSPORTATION - PUBLIC TRANSPORTATION; NTL - PUBLIC TRANSPORTATION - Paratransit; NTL - PUBLIC TRANSPORTATION - Social Impacts; NTL - PUBLIC TRANSPORTATION - Transit Planning and Policy |
| Geographical Coverage |
Tennessee |
| TRIS Online Accession No |
00166459 |
| Contract Number | DOT-TSC-1082 |
| Report Number | DOT-TSC-UMTA-77-10; UMTA-TN-06-0006-76-1 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/50000/50300/50335/DOT-TSC-UMTA-77-10.pdf |
| Format | |
| Database | NTL Digital Repository |