| Title | TRIP : The Transportation Routing and Intermodal Planning System : an Aid for Today's Traveler |
|---|---|
| Record ID | 50399 |
| Personal Name Creator |
Kovatch, George; Taub, Jack |
| Source | 39p. in various pagings |
| Corporate Creator | John A. Volpe National Transportation Systems Center (U.S.) |
| Corporate Contributor |
United States. Department of Transportation. Office of the Secretary |
| Publisher | United States. Dept. of Transportation. Office of the Secretary |
| Publication Date | 19710101 |
| Language | English |
| Abstract | The Transportation Routing and Intermodal Planning (TRIP) System was conceived as an aid to today's traveler. It assumes a traveler wishes to choose from all available modes of transportation generally air, automobile, rail, and bus. It is based on the utilization of current computer display technology. The TRIP System accepts information from the traveler in real time while the traveler sits at an input terminal. The information describes the individual travel needs and desires. The computer produces actual travel plans with comparative cost and time data for each mode. |
| Rosap ID | dot:11786 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/11786 |
| TRT Terms | Aircraft; Automobiles; Bus lines; Computers; Cost estimating; Estimates; Information display systems; Passenger service; Railroads; Routing; Transportation; Travel; Travel demand |
| Classification | AGR - PASSENGERS - PASSENGERS; NTL - PLANNING AND POLICY - PLANNING AND POLICY; NTL - PLANNING AND POLICY - Rail Planning and Policy; NTL - PLANNING AND POLICY - Technology Transfer; NTL - PLANNING AND POLICY - Transit Planning and Policy |
| Geographical Coverage |
United States |
| Report Number | DOT-TSC-OST-71-03; PB-204 797 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/50000/50300/50399/DOT-TSC-OST-71-03.pdf |
| Format | |
| Database | NTL Digital Repository |