| Title | Transportation Impact Evaluation System |
|---|---|
| Record ID | 50502 |
| Personal Name Creator |
Lerman, S. R.; Kern, C. R.; Weisbrod, G. E.; Ginn, J. R. |
| Source | 162p. in various pagings |
| Corporate Creator | Cambridge Systematics |
| Corporate Contributor |
John A. Volpe National Transportation Systems Center (U.S.); United States. Department of Transportation. Research and Special Programs Administration |
| Publisher | United States. Dept. of Transportation. Research and Special Programs Administration |
| Publication Date | 19791101 |
| Language | English |
| Abstract | This report specifies a framework for spatial analysis and the general modelling steps required. It also suggests available urban and regional data sources, along with some typical existing urban and regional models. The goal is to develop a computerized system for the purpose of studying and evaluating transportation impacts. |
| Rosap ID | dot:11886 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/11886 |
| TRT Terms | Spatial analysis; Urban transportation; Impacts |
| General Subjects | Transportation impacts |
| Classification | AGR - IMPACTS - IMPACTS; AGR - IMPACTS - Mobility; NTL - PLANNING AND POLICY - PLANNING AND POLICY; NTL - PLANNING AND POLICY - Freight Planning and Policy |
| Geographical Coverage |
United States |
| Contract Number | DOT-TSC-1457 |
| Report Number | DOT-TSC-RSPA-79-13 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/Volpe/Thank_you_for_your_interest_in_this_Volpe_publication_Rev.pdf |
| Format | |
| Database | NTL Digital Repository |