| Title | North Carolina "Sealed Corridor" Phase I, II, and III Assessment [Report] |
|---|---|
| Record ID | 50573 |
| Personal Name Creator |
Bien-Aime, Patrick |
| Source | 9p. in various pagings |
| Corporate Creator | John A. Volpe National Transportation Systems Center (U.S.) |
| Corporate Contributor |
United States. Department of Transportation. Federal Railroad Administration. Office of Research and Development |
| Publisher | United States. Department of Transportation. Federal Railroad Administration |
| Publication Date | 20091001 |
| Language | English |
| Abstract | The Federal Railroad Administration (FRA) tasked the John A. Volpe National Transportation Systems Center to document the further success of the North Carolina DOT "Sealed Corridor" project through Phases I, II, and III. The Sealed Corridor is the section of the designated Southeast High Speed Rail (SEHSR) Corridor that runs through North Carolina. The Sealed Corridor program aims at improving or consolidating every highway-rail grade crossing, both public and private, along the Charlotte to Raleigh rail route in North Carolina. The research on the Sealed Corridor assessed the progress made at the 189 crossings that have been treated with improved warning devices or closed between Charlotte and Raleigh, from March 1995 through September 2004. Two approaches were used to describe benefits in terms of lives saved: a fatal crash analysis to derive lives saved, and prediction of lives saved based on the reduction of risk at the treated crossings. Both methods estimated that more than 19 lives have been saved as a result of the 189 improvements implemented through December 2004. Analysis also shows that the resulting reduction in accidents, due to the crossing improvements, is sustainable through 2010, when anticipated exposure and train speeds along the corridor will be increased. |
| Rosap ID | dot:11951 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/11951 |
| TRT Terms | At grade intersections; Crashes; Fatalities; High speed rail; Railroad crashes; Safety; Transportation corridors; Warning devices |
| General Subjects | Accident reduction; Highway-rail intersections; Alternative safety measures; Sealed corridor; Grade crossong protection systems; North Carolina; Railroad grade crossings; Railroad safety; Railroad traffic; Warning devices |
| Classification | AGR - SAFETY AND SECURITY - SAFETY AND SECURITY; NTL - RAIL TRANSPORTATION - Railroad Highway Grade Crossings; NTL - RAIL TRANSPORTATION - RAIL TRANSPORTATION; NTL - RAIL TRANSPORTATION - High Speed Ground Transportation; NTL - RAIL TRANSPORTATION - Rail Safety; NTL - SAFETY AND SECURITY - SAFETY AND SECURITY; NTL - SAFETY AND SECURITY - Rail Safety; NTL - SAFETY AND SECURITY - Highway Safety; NTL - SAFETY AND SECURITY - Accidents |
| Geographical Coverage |
North Carolina |
| TRIS Online Accession No |
1321155 |
| Report Number | DOT-VNTSC-FRA-09-08; DOT/FRA/ORD-09/17 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/50000/50500/50573/sc_asessment_oct09.pdf |
| Format | |
| Database | NTL Digital Repository |