| Title | Research and Development of a Safety Standard for Workstation Tables in the United States |
|---|---|
| Record ID | 50983 |
| Personal Name Creator |
Severson, Kristine |
| Source | 16p. in various pagings; 9th International Symposium on Passive Safety of Rail Vehicles and Safe Interiors, February 21-22, 2013, Berlin, Germany |
| Corporate Creator | John A. Volpe National Transportation Systems Center (U.S.) |
| Publisher | John A. Volpe National Transportation Systems Center (U.S.) |
| Publication Date | 20130221 |
| Language | English |
| Abstract | The US safety standard for workstation tables is presented to an international audience, such that rail operators and equipment manufacturers may better understand the research behind the requirements, the process through which the safety standard was developed, and how to demonstrate compliance. |
| Rosap ID | dot:11995 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/11995 |
| TRT Terms | Passenger trains; Vehicle cabs; Crashworthiness; Impact tests; Seats; Design standards; Standards; Specifications; Railroad crashes; Interior design |
| General Subjects | Workstation tables |
| Classification | AGR - SAFETY AND SECURITY - SAFETY AND SECURITY; NTL - RAIL TRANSPORTATION - Rail Safety; NTL - RAIL TRANSPORTATION - RAIL TRANSPORTATION; NTL - SAFETY AND SECURITY - Vehicle Design; NTL - SAFETY AND SECURITY - SAFETY AND SECURITY; NTL - SAFETY AND SECURITY - Rail Safety |
| Geographical Coverage |
United States |
| Availability | Volpe National Transportation Systems Center, Technical Reference Center |
| Resource type | In Proceedings |
| URL | https://ntlrepository.blob.core.windows.net/lib/50000/50900/50983/Research_and_Devlopment_of_a_Safety_Standard_for_Workstation_Tables_in_the_US.pdf |
| Format | |
| Database | NTL Digital Repository |