| Title | Alternative Intersections/Interchanges: Informational Report (AIIR) |
|---|---|
| Record ID | 55764 |
| Personal Name Creator |
Hughes, Warren; Jagannathan, Ram; Sengupta, Dibu; Hummer, Joe |
| Corporate Creator | VHB/Vanasse Hangen Brustlin, Inc.; North Carolina State University; Persaud Lyon, Inc.; University of Missouri--Rolla |
| Corporate Contributor |
United States. Federal Highway Administration |
| Publisher | United States. Federal Highway Administration. Office of Research, Development, and Technology |
| Publication Date | 20100400 |
| Language | English |
| Abstract | Today’s transportation professionals are challenged to meet the mobility needs of an increasing population with limited resources. At many highway junctions, congestion continues to worsen. Drivers, pedestrians, and bicyclists experience longer delays and greater exposure to risk. Today’s traffic and safety problems are more complex and complicated. Conventional intersection/interchange designs are sometimes found to be insufficient to mitigate transportation problems. Consequently, many engineers are investigating and implementing innovative treatments in an attempt to think outside the box. This report covers four intersection designs and two interchange designs that may offer additional benefits compared to conventional at-grade intersections and grade-separated diamond interchanges. The six alternative treatments covered in this report are displaced left-turn (DLT) intersections, restricted crossing U-turn (RCUT) intersections, median U-turn (MUT) intersections, quadrant roadway (QR) intersections, double crossover diamond (DCD) interchanges, and DLT interchanges. The information presented in this report provides knowledge of each of the six alternative treatments including salient geometric design features, operational and safety issues, access management issues, costs, and construction sequencing and applicability. |
| Rosap ID | dot:37466 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/37466 |
| TRT Terms | Diamond interchanges; Physical access control; Geometric design; Interchanges; Costs; Construction; Highway safety; Intersections |
| General Subjects | J-turns; Median U-turn; Diverging Diamond; Double-crossover diamond interchanges; Continuous Flow Intersection; Super Street; Displaced left turn; Restricted crossing U-trun intersections; ] CFI; XDL; DDI; DLT; DCD; MUT |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
1159405 |
| Contract Number | Project 37769.19 |
| Report Number | FHWA-HRT-09-060 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/55000/55700/55764/FHWA-HRT-09-060.PDF |
| Format | |
| Database | NTL Digital Repository |