| Title | Bus Route Demand Models: Cleveland Prototype Study |
|---|---|
| Record ID | 56347 |
| Personal Name Creator |
Krechmer, Daniel; Lantos, Gregg; Golenberg, Marvin |
| Corporate Creator | SG Associates |
| Corporate Contributor |
United States. Department of Transportation. Urban Mass Transportation Administration. Office of Planning Assistance; United States. Department of Transportation. Office of the Secretary of Transportation. Technology Sharing Division |
| Publisher | United States. Department of Transportation. Urban Mass Transportation Administration |
| Publication Date | 19830801 |
| Language | English |
| Abstract | The Greater Cleveland Regional Transit Authority's prototype Bus Patronage Estimation Study was initiated to develop techniques for the estimation of changes in bus service patronage at the individual route level. The techniques are designed to be accurate within acceptable tolerance limits, responsive to local conditions, capable of utilizing existing local data, and operable by the Authority's in-house staff. |
| Public Note | Series: Special Studies in Transportation Planning (SSTP) |
| Rosap ID | dot:411 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/411 |
| TRT Terms | Urban transit; Public transit; Forecasting; Bus routes; Mathematical models; Scheduling; Highways; Economics; Economic and social factors; Bus stops; Ridership; Level of service; Routes and routing; Analysis |
| General Subjects | Operations and Traffic Management; I72: Traffic and Transport Planning |
| Geographical Coverage |
Cleveland (Ohio) |
| TRIS Online Accession No |
384899 |
| Contract Number | UMTA-OH-09-7002 |
| Report Number | DOT-I-83-34; OH-09-7002-83 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/56000/56300/56347/busroutedemandm0970unse_0.pdf |
| Format | |
| Database | NTL Digital Repository |