| Title | 2015 OST-R Transportation Technology Scan : A Look Ahead. |
|---|---|
| Record ID | 56785 |
| Personal Name Creator |
Machek, Elizabeth; Stanford, Joseph; Fischer, Stephanie; Canty, Kara; Dechambeau, Brian; Ritter, Gary |
| Source | 39p. in various pagings |
| Corporate Creator | John A. Volpe National Transportation Systems Center (U.S.) |
| Publisher | John A. Volpe National Transportation Systems Center (U.S.) |
| Publication Date | 20151200 |
| Language | English |
| Abstract | This report identifies emerging technologies and innovative applications that may begin to have significant impact on our transportation systems within three to five years. They represent several industries and disciplines and could affect all major modes of transportation. The report is intended to stimulate discussion across the U.S. DOT and inform thought leadership on promising areas of innovation and where public research investments should be focused. Identifying these innovations will also enable leaders and policymakers to anticipate important opportunities, as well as potential challenges. There are large areas of overlap among the technologies featured and many of them are intimately interrelated—with a few major overlapping themes, including: the growing role of data and connectivity, changes to the workforce, and uncertain impacts on travel behavior. This report was developed by leveraging the resources and knowledge of the U.S. DOT; it was prepared by the Volpe National Transportation Systems Center, in consultation with modal agency members of the U.S. DOT Research, Development and Technology planning team. In selecting technologies for this scan, the project team referenced trends identified in U.S. DOT’s report Beyond |
| Rosap ID | dot:12244 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/12244 |
| TRT Terms | Technology; Automation; Technological innovations; Innovation; Drones; Mobile robots; Travel demand management; Pedestrians; Cyclists; Motorcyclists; Benefits; Risk |
| General Subjects | Emerging technologies; Transportation systems |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
1590516 |
| Report Number | DOT-VNTSC-OST-16-01 |
| Availability | Volpe National Transportation Systems Center, Technical Reference Center |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/56000/56700/56785/2015_OST-R_Transportation_Technology_Scan.pdf |
| Format | |
| Database | NTL Digital Repository |