| Title | Shaping America's Transportation Future: Annual Project Accomplishments |
|---|---|
| Record ID | 56847 |
| Personal Name Creator |
Grace, Nathan; Merrefield, Clark; Blythe, Katherine; Oxley, Cassandra; Terranova, Sandra; Bartinique, Ingrid |
| Personal Name Contributor |
Bell, Ellen; Thornton, Philip |
| Source | 73p. in various pagings |
| Corporate Creator | John A. Volpe National Transportation Systems Center (U.S.) |
| Publisher | John A. Volpe National Transportation Systems Center (U.S.) |
| Publication Date | 20160100 |
| Language | English |
| Abstract | Volpe’s mission is to improve the transportation system by anticipating emerging issues and advancing technical, operational, and institutional innovations. Shaping America’s Transportation Future: Annual Project Accomplishments highlights Volpe’s best and most innovative work of 2015. The projects discussed represent major milestones, achievements, and thought leadership initiatives over the past year that are guiding the nation’s current and future transportation system. Annual Project Accomplishments focuses on Volpe’s important work and contributions in the areas of Safety, Next Generation Air Transportation System, High-Performance Passenger Rail, Environment and Energy, Infrastructure Modernization, Planning, and Professional Capacity Building. The last section of the booklet provides an overview of two innovative thought leadership speaker series held at Volpe over the past two years: Beyond Traffic 2045: Reimagining Transportation and Transportation and the Economy. Volpe’s thought leadership series continues to engage transportation professionals from across the nation and throughout the world. Stakeholders from 15 countries took part in the series from Europe, South America, the Middle East, and East Asia. More than 4,700 registrations were recorded and 1,200 seats filled for both of these innovative thought leadership series. |
| Rosap ID | dot:12247 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/12247 |
| TRT Terms | Air transportation; Highway transportation; Railroad transportation; Trucking; Bus transportation; Public transit; Safety |
| General Subjects | Beyond Traffic; National Freight Strategic Plan |
| Classification | NTL - SAFETY AND SECURITY - SAFETY AND SECURITY; NTL - REFERENCES AND DIRECTORIES - Directories; NTL - RAIL TRANSPORTATION - RAIL TRANSPORTATION; NTL - PLANNING AND POLICY - PLANNING AND POLICY; NTL - PEDESTRIAN AND BICYCLES - PEDESTRIAN AND BICYCLES; NTL - INTELLIGENT TRANSPORTATION SYSTEMS - INTELLIGENT TRANSPORTATION SYSTEMS; NTL - FREIGHT - FREIGHT; NTL - ENERGY AND ENVIRONMENT - ENERGY AND ENVIRONMENT; NTL - ECONOMICS AND FINANCE - ECONOMICS AND FINANCE; NTL - AVIATION - AVIATION; NTL - HIGHWAY/ROAD TRANSPORTATION - HIGHWAY/ROAD TRANSPORTATION; NTL - GEOGRAPHIC INFORMATION SYSTEMS - GEOGRAPHIC INFORMATION SYSTEMS |
| Geographical Coverage |
United States; South Africa |
| Contract Number | YP200/G1010 |
| Availability | Volpe National Transportation Systems Center, Technical Reference Center |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/56000/56800/56847/Annual_Project_Accomplishments_Jan2016.pdf |
| Format | |
| Database | NTL Digital Repository |