| Title | Highway Metrication: Vol. 2. Appendixes |
|---|---|
| Record ID | 57744 |
| Personal Name Creator |
Meacham, D. G.; Bishara, A.G.; Mitric, S.; Besch, L.; Hurd, J.O.; Culp, T.B.; Golding, J.M.; Smith, M.E. |
| Corporate Creator | Ohio State University; Ohio. Dept. of Transportation |
| Corporate Contributor |
United States. Federal Highway Administration |
| Publisher | United States. Federal Highway Administration |
| Publication Date | 19750400 |
| Language | English |
| Abstract | The study purpose is to identify various problems which are likely to arise during highway metrication and to prepare a detailed plan for research aimed at solving conversion problems. Investigations reveal a need for an early selection of the metric units to be used, the vital importance of early metrication of specifications and standards, and the absolute necessity of coordination of metrication activities on the national level. This volume contains appendixes to the material presented in Volume 1. These include a general bibliography, an annotated bibliography, lists of organizations contacted through written correspondence, summaries of interviews conducted by the research team, and selected plan pages for the Ohio Department of Transportation's Metric Project 3 (PER-188-3.84). |
| Rosap ID | dot:30360 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/30360 |
| TRT Terms | Coordination; Highway planning; Highway transportation; Highways; Metric system; Problem solving; Specifications; Standards; Systems of measurement; Traffic engineering |
| General Subjects | International system of units |
| Geographical Coverage |
Ohio; United States |
| Contract Number | DOT-FH-11-8309 |
| Report Number | FHWA-RD-75-69 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/57000/57700/57744/highwaymetricati00ohio.pdf |
| Format | |
| Database | NTL Digital Repository |