| Title | Vision Zero San Francisco truck side guard initiative : technical assessment and recommendations |
|---|---|
| Record ID | 59997 |
| Personal Name Creator |
Epstein, Alexander K.; Breck, Andrew; Cooper, Coralie; Peirce, Sean |
| Source | 40p. |
| Corporate Creator | John A. Volpe National Transportation Systems Center (U.S.) |
| Corporate Contributor |
San Francisco Municipal Transportation Agency |
| Publisher | John A. Volpe National Transportation Systems Center (U.S.) |
| Publication Date | 20160500 |
| Language | English |
| Abstract | This report summarizes Volpe’s research and recommendations supporting San Francisco Municipal Transportation Agency (SFMTA) efforts to improve pedestrian and bicyclist safety through truck-based strategies. Specifically, this initial report focuses on side guards, which are vehicle-based safety devices designed to prevent pedestrians, bicyclists, and motorcyclists from being run over by a large truck’s rear wheels in a side-impact collision. |
| Rosap ID | dot:12367 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/12367 |
| TRT Terms | Side crashes; Underride override crashes; Protection; Standards; Regulations; Trucks; Pedestrians; Cyclists; Fleet safety; Safety programs; Evaluation and assessment |
| General Subjects | Vision Zero; Side guards |
| Classification | AGR - SAFETY AND SECURITY - SAFETY AND SECURITY; AGR - FREIGHT - Motor Carriers; NTL - SAFETY AND SECURITY - SAFETY AND SECURITY; NTL - SAFETY AND SECURITY - Vehicle Design; NTL - SAFETY AND SECURITY - Highway Safety |
| Geographical Coverage |
San Francisco (California) |
| TRIS Online Accession No |
1613750 |
| Report Number | DOT-VNTSC-SFMTA-16-01 |
| Availability | Volpe National Transportation Systems Center, Technical Reference Center |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/59000/59900/59997/DOT-VNTSC-SFMTA-16-01.pdf |
| Format | |
| Database | NTL Digital Repository |