| Title | Coordination of Mobile Devices : Technology and Standards Scan. |
|---|---|
| Record ID | 60122 |
| Personal Name Creator |
Timcho, Thomas; Plapper, Eric; Klein, Rachel; Toth, Christopher; Kellom, Brandy; Vaughn, Ken |
| Corporate Creator | Battelle Memorial Institute |
| Corporate Contributor |
United States. Department of Transportation. Intelligent Transportation Systems Joint Program Office; Turner-Fairbank Highway Research Center. Office of Engineering Research and Delevopment |
| Publisher | United States. Department of Transportation. Intelligent Transportation Systems Joint Program Office |
| Publication Date | 20150619 |
| Language | English |
| Abstract | The connected vehicle environment was envisioned as a means of exchanging messages through a connected vehicle fleet. The majority of the current connected vehicle environment focuses on the vehicle, by supporting the exchange of messages from vehicle-to-vehicle (V2V), from vehicle-toinfrastructure (V2I), and from infrastructure-to-vehicle (I2V). These messages are exchanged to communicate safety and mobility-related messages, as a basic safety message (BSM) or a vehicle situation data message (VSM). This Coordination of Mobile Devices for Connected Vehicle Applications project aims to enhance the connected vehicle environment by incorporating the mobile device in order to facilitate the transmission of personal safety messages (PSM) and personal mobility messages (PMM) that interact with these other systems (i.e.: P2V and P2I exchange of messages). This project seeks to utilize the mobile device as a medium for messages that complement those transmitted by vehicles by adding the connected “person” fleet dimension to the existing connected vehicle environment. Specific to this report, the authors present the preliminary results of the structured technology scan and standards assessment in support of the project. This document details the approach used to identify and evaluate the relevant review material, characterize current technologies and relevant solutions in the mobile device market, and identify and summarize relevant domestic and international vehicular and mobile-device messaging standards. Further, this project aims to build a foundation for that research by establishing a baseline understanding of how these protocols might coexist, what challenges in technology and/or standards must be addressed, where gaps in current standards and protocols might delay practical incorporation, and what issues would a dense concentration of these devices incur. The breadth of potential uses of mobile devices in the connected vehicle environment is vast. To provide the context and focus to the research, a scenario framework, based on real-world use of transportation systems, was developed. This scenario helped describe various travel states an individual traveler would encounter on a typical trip, as well as describing various transitions between coordination points. The team conducted an extensive literature review, including relevant U.S. DOT research as well as a scan of industry practices and specifications in the mobile device environment. Of particular interest, technologies that supported the wireless communication of information, as well as the ability of the devices to ascertain data and the current travel state of the user (i.e. walking, on a bus, in a bus terminal, etc.). Finally, the team identified and assessed specific relevant work being performed domestically or internationally as it relates to personal safety and mobility messages. |
| Rosap ID | dot:31318 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/31318 |
| TRT Terms | Mobile communication systems; Vehicle to infrastructure communications; Vehicle to vehicle communications; Intelligent vehicles |
| General Subjects | Mobile Device Message Coordination Prototype; Connected Vehicles; Mobile Devices; Coordinated Mobile Devices; Personal Mobility Message, Personal Safety Message, Connected Person Fleet |
| Classification | NTL - INTELLIGENT TRANSPORTATION SYSTEMS - INTELLIGENT TRANSPORTATION SYSTEMS |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
1613989 |
| Contract Number | DTFH61-12-D-00046 |
| Report Number | FHWA-JPO-15-224 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/60000/60100/60122/FHWA-JPO-15-224.1.pdf |
| Format | |
| Database | NTL Digital Repository |