| Title | Eco-Approach and Departure at Signalized Intersections |
|---|---|
| Record ID | 61577 |
| Corporate Creator | United States. Federal Highway Administration. Office of Operations Research and Development |
| Publisher | United States. Federal Highway Administration. Office of Operations Research and Development |
| Publication Date | 20141101 |
| Language | English |
| Abstract | The Eco-Approach and Departure at Signalized Intersections application uses wireless communications to give drivers recommendations that encourage "green" approaches to signalized intersections. The purpose of the application is to increase the fuel economy and reduce the emissions of vehicles traveling through an intersection. |
| Rosap ID | dot:34781 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/34781 |
| TRT Terms | Ecodriving; Energy consumption; Pollutants; Signalized intersections; Intelligent transportation systems |
| General Subjects | Fuel economy; Connected vehicles |
| Geographical Coverage |
United States |
| Report Number | FHWA-HRT-15-011; HRD0-01/11-14(750)E |
| Availability | Federal Highway Administration |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/61000/61500/61577/FHWA-HRT-15-011.pdf |
| Format | |
| Database | NTL Digital Repository |