| Title | Innovative Neighborhood Transit - Assessing Demand for An Automated Community Shuttle Service : [fact sheet] |
|---|---|
| Record ID | 61584 |
| Personal Name Contributor |
Ferlis, RA |
| Corporate Creator | United States. Federal Highway Administration. Exploratory Advanced Research Program |
| Corporate Contributor |
United States. Department of Transportation. Federal Highway Administration. Turner-Fairbank Highway Research Center |
| Publisher | United States. Federal Highway Administration |
| Publication Date | 20140201 |
| Language | English |
| Abstract | A transit system capable of taking travelers all the way from their point of origin to their final destination could revolutionize transit use. “Effects of Automated Transit and Pedestrian/Bicycling Facilities on Urban Travel Patterns,” is a Federal Highway Administration (FHWA) Exploratory Advanced Research (EAR) Program study, awarded to the University of Michigan, aimed at assessing the demand for an innovative transit shuttle service using automated vehicles. |
| Public Note | Distribution number: HRTM-30/02-14(1M)E |
| Rosap ID | dot:38207 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/38207 |
| TRT Terms | Shuttle service; Public transit |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
1522255 |
| Report Number | FHWA-HRT-14-046 |
| Availability | Federal Highway Administration |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/61000/61500/61584/14046.pdf |
| Format | |
| Database | NTL Digital Repository |