| Title | Evaluating Energy and Emissions Impacts of Cooperative Adaptive Cruise Control (CACC) Technology Through Traffic Microsimulations |
|---|---|
| Record ID | 62344 |
| Personal Name Creator |
Eilbert, Andrew; Noel, George; O'Donnell, Brian; Smith, Scott |
| Source | 14 slides; Automated Vehicles Symposium 2017; Breakout 9: Effects of Vehicle Automation on Energy-Usage and Emissions, July 11,2017 |
| Corporate Creator | John A. Volpe National Transportation Systems Center (U.S.) |
| Corporate Contributor |
United States. Joint Program Office for Intelligent Transportation Systems |
| Publisher | John A. Volpe National Transportation Systems Center (U.S.) |
| Publication Date | 20170711 |
| Language | English |
| Abstract | Slides depicting vehicle automation scenarios, the modeling approach for the study, and automated vehicle benefits. |
| Rosap ID | dot:32526 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/32526 |
| TRT Terms | Highway transportation; Environmental policy; Environmental protection; Environmental risk assessment; Environmental impact analysis; Pollutants; Fumes; Exhaust gases; Autonomous intelligent cruise control; Traffic simulation |
| Classification | NTL - ENERGY AND ENVIRONMENT - ENERGY AND ENVIRONMENT; NTL - ENERGY AND ENVIRONMENT - Environment Impacts; NTL - ENERGY AND ENVIRONMENT - Air Quality; NTL - HIGHWAY/ROAD TRANSPORTATION - HIGHWAY/ROAD TRANSPORTATION; NTL - INTELLIGENT TRANSPORTATION SYSTEMS - INTELLIGENT TRANSPORTATION SYSTEMS; NTL - INTELLIGENT TRANSPORTATION SYSTEMS - Driver Assistance Systems (Vehicles) |
| Geographical Coverage |
United States |
| Availability | Volpe National Transportation Systems Center, Technical Reference Center |
| Resource type | Presentations |
| URL | https://ntlrepository.blob.core.windows.net/lib/62000/62300/62344/Eilbert_et_al.AVS2017_EnergyBreakout_20170711.pdf |
| Format | |
| Database | NTL Digital Repository |