| Title | What Blockchains Could Mean for Government and Transportation Operations |
|---|---|
| Record ID | 63975 |
| Personal Name Creator |
Merrefield, Clark |
| Source | 8 p. in various pagings |
| Corporate Creator | John A. Volpe National Transportation Systems Center (U.S.) |
| Publisher | John A. Volpe National Transportation Systems Center (U.S.) |
| Publication Date | 20180100 |
| Language | English |
| Abstract | This report provides a high-level overview of blockchain concepts and how they are being used in government and transportation. |
| Rosap ID | dot:34614 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/34614 |
| TRT Terms | Technology; Currency; Money; Contracting; Contract administration; Logistics; Freight transportation; Rates, fares and tolls; Ridesharing |
| General Subjects | Blockchains; bitcoins |
| Classification | NTL - PLANNING AND POLICY - PLANNING AND POLICY; NTL - FREIGHT - Freight Economics and Finance; NTL - FREIGHT - FREIGHT |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
1663138 |
| Contract Number | YR105/G228A |
| Report Number | DOT-VNTSC-18-03 |
| Availability | Volpe National Transportation Systems Center, Technical Reference Center |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/63000/63900/63975/blockchains-government-and-transportation_jan-2018.pdf |
| Format | |
| Database | NTL Digital Repository |