| Title | Abdomen Impact Testing of the Hybrid III Rail Safety (H3-RS) Anthropomorphic Test Device (ATD) |
|---|---|
| Record ID | 64197 |
| Personal Name Creator |
Hynd, David; Carroll, J.A. |
| Source | 52 p. in various pagings |
| Corporate Creator | Transport Research Laboratory (Great Britain) |
| Corporate Contributor |
United States. Department of Transportation. Federal Railroad Administration. Office of Railroad Policy and Development; United States. Department of Transportation. Federal Railroad Administration. Office of Research, Development and Technology |
| Publisher | United States. Department of Transportation. Federal Railroad Administration. Office of Research, Development, and Technology |
| Publication Date | 20170900 |
| Language | English |
| Abstract | The Hybrid III Rail Safety (H3-RS) anthropomorphic test device (ATD) is a crash test dummy that was developed in the UK to evaluate abdomen and lower thorax injuries that occur when passengers impact workstation tables during train accidents. The H3-RS is similar to the standard Hybrid III 50th percentile male ATD used in car crash test regulations worldwide, but with a more humanlike abdomen response under table-edge loading conditions and with additional instrumentation to evaluate injury risk at multiple bilateral locations. The objectives of this study were to evaluate the accuracy of the current H3-RS abdomen deflection transducers, to evaluate the biofidelity of three abdomen bag designs, to evaluate test repeatability, and to evaluate sensitivity to variations in impact location, and impactor geometry, mass, and velocity. The ATD was tested using an eight-wire pendulum impactor with various impactor faces and masses defined in biofidelity requirements and developed specifically for this study. The biofidelity of the H3-RS was good. Repeatability and sensitivity were appropriate. Recommendations resulting from this study include investigating further the performance of the lower abdomen deflection transducers and, if necessary, specifying a more robust alternative transducer. |
| Rosap ID | dot:34963 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/34963 |
| TRT Terms | Anthropometry; Abdomen; Accuracy; Crash tests; Crash injury research; Crash victim simulation; Deflection; Design; Dummies; Impact studies; Railroad crashes; Transducers |
| General Subjects | Hybrid III Rail Safety; H3-RS; Anthropomorphic Test Device; ATD; Workstation tables; Biofidelity |
| Classification | NTL - RAIL TRANSPORTATION - Rail Safety; NTL - SAFETY AND SECURITY - Accidents; NTL - SAFETY AND SECURITY - Rail Safety; NTL - SAFETY AND SECURITY - SAFETY AND SECURITY; NTL - SAFETY AND SECURITY - Vehicle Design |
| Geographical Coverage |
United Kingdom; United States |
| TRIS Online Accession No |
1648594 |
| Report Number | DOT/FRA/ORD-17/17; CPR 2012 |
| Availability | Volpe National Transportation Systems Center, Technical Reference Center |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/64000/64100/64197/Abdomen_Impact_Testing_of_the_Hybrid_III_Rail_Safety_H3-RS_Anthropomorphic_Test_Device.pdf |
| Format | |
| Database | NTL Digital Repository |