| Title | Intra-Local Distribution Model: How Regional Tour-Based Truck Movement Fits Within Statewide Flows |
|---|---|
| Record ID | 65773 |
| Personal Name Contributor |
Mahapatra, Subrat; Ryder, Brian; Purdy, Jeffrey E |
| Corporate Creator | United States. Federal Highway Administration |
| Publisher | United States. Federal Highway Administration |
| Publication Date | 20171201 |
| Language | English |
| Abstract | Estimating and forecasting freight movements in today's heavily congested Baltimore-Washington metropolitan area demands sophisticated models and analytics well beyond the capability of traditional tools. The region is home to many major freight facilities representing all modes, yet geography and dense urban development provide limited infrastructure expansion options. The Maryland Department of Transportation State Highway Administration(MDOT SHA), Baltimore Region Transportation Board (BRTB), and the Baltimore Metropolitan Council (BMC), understood that these factors as well as the intricacies of international supply chains and the need to account for trip-chaining behavior of commercial truck drivers in urban areas presented complexities for which they needed innovative data models. |
| Rosap ID | dot:38453 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/38453 |
| TRT Terms | Freight transportation; Traffic models |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
1683770 |
| Report Number | FHWA-HOP-18-022 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/65000/65700/65773/FHWA-HOP-18-022.pdf |
| Alternative URL | https://ops.fhwa.dot.gov/publications/fhwahop18022/index.htm |
| Format | |
| Database | NTL Digital Repository |