| Title | Driving Simulation Forward: Making Driving Simulators More Useful for Behavioral Research [fact sheet] |
|---|---|
| Record ID | 65975 |
| Personal Name Contributor |
Monk, Chris |
| Corporate Creator | United States. Federal Highway Administration |
| Corporate Contributor |
Turner-Fairbank Highway Research Center |
| Publisher | United States. Federal Highway Administration |
| Publication Date | 20100601 |
| Language | English |
| Abstract | It is often difficult for highway and traffic engineers to consider complex driver behavior in their designs, but failing to do so can cost lives and, if roadways must be rebuilt, millions of dollars. The aim of "Making Driving Simulators More Useful for Behavioral Research," an Exploratory Advanced Research (EAR) Program project, is to make driving simulators a more reliable tool for highway engineers. The 32-month study, launched by the Federal Highway Administration (FHWA) in 2009, is being conducted by the University of Iowa. |
| Rosap ID | dot:41663 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/41663 |
| TRT Terms | Driving simulators; Research |
| Geographical Coverage |
United States |
| Report Number | FHWA-HRT-10-060 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/65000/65900/65975/FHWA-HRT-10-060.pdf |
| Alternative URL | https://www.fhwa.dot.gov/publications/research/ear/10060/index.cfm |
| Format | |
| Database | NTL Digital Repository |