| Title | New Ways to Predict Bridge Performance: Advances in Structural Health Monitoring : [fact sheet] |
|---|---|
| Record ID | 65977 |
| Personal Name Contributor |
Ghasemi, Hamid |
| Corporate Creator | United States. Federal Highway Administration |
| Corporate Contributor |
Exploratory Advanced Research Program (U.S.); Turner-Fairbank Highway Research Center |
| Publisher | United States. Federal Highway Administration |
| Publication Date | 20100701 |
| Language | English |
| Abstract | Fiscally responsible, safe, life-cycle management of the Nation's bridges depends on reliably predicting their health over time. The goal of the Exploratory Advanced Research (EAR) Program project, "Development and Demonstration of Systems-Based Monitoring Approaches for Improved Infrastructure Management Under Uncertainty," is a next-generation, integrated framework to advance the reliability of bridge assessment. The Federal Highway Administration (FHWA) awarded this project to researchers from the University of Central Florida and Lehigh University. |
| Rosap ID | dot:41665 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/41665 |
| TRT Terms | Structural health monitoring; Bridges; Performance tests |
| Geographical Coverage |
United States |
| Report Number | FHWA-HRT-10-062 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/65000/65900/65977/FHWA-HRT-10-062.pdf |
| Alternative URL | https://www.fhwa.dot.gov/publications/research/ear/10062/index.cfm |
| Format | |
| Database | NTL Digital Repository |