| Title | Integrity of Infrastructure Materials and Structures |
|---|---|
| Record ID | 65989 |
| Personal Name Creator |
Granata, Richard; Hartt, William H. |
| Personal Name Contributor |
Virmani, Y. Paul |
| Corporate Creator | United States. Department of Transportation. Federal Highway Administration. Office of Infrastructure Research and Development |
| Corporate Contributor |
Florida Atlantic University; Turner-Fairbank Highway Research Center |
| Publisher | United States. Department of Transportation. Federal Highway Administration. Office of Infrastructure Research and Development |
| Publication Date | 20091001 |
| Language | English |
| Abstract | Corrosion of bridges, both of steel and reinforced concrete construction, constitutes a major maintenance problem for the United States. In the case of reinforced concrete bridges, recent attention has focused on corrosion-resistant reinforcements because of concerns that epoxy-coatings, which are presently employed for corrosion protection, may not provide the 75- to 100-year service life that is now required for major structures. A component of this research addressed two aspects of serviceability of 2304 stainless steel (SS) (UNS S32304) as reinforcement in concrete bridges. The first aspect addressed concerns regarding possible susceptibility to stress corrosion cracking in chloride-contaminated pore water, and the second aspect focused on determination of the critical chloride concentration, CT, to initiate active corrosion. The latter effort involved both accelerated aqueous tests and longer-term exposure of reinforced concrete slabs. No stress corrosion cracking was detected, and a value was defined which CT exceeds. In the case of steel bridges, an accelerated corrosion test was developed for weathering steel with a range of exposure conditions that demonstrated sensitivity to chloride environments. The protective oxide layer (patina) of weathering steel was degraded above 0.5 wt percent chloride. Above 1 wt percent chloride, the protective oxide could have been severely degraded. Sensors were able to indicate the corrosion rate of coupon material exposed to the same environment. Sensors allowed direct and immediate observation of the impact environmental changes had on corrosion rate. X-ray diffraction showed that the corrosion products produced in cyclic test chambers were similar to those observed under field conditions. Sensors were capable of monitoring corrosive conditions within suspension bridge cables and other steel bridge geometries that were difficult to access. |
| Rosap ID | dot:41670 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/41670 |
| TRT Terms | Reinforced concrete; Reinforcing steel; Bridges; Corrosion resistance |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
1156604 |
| Contract Number | DTFH61-05-C-00003 |
| Report Number | FHWA-HRT-09-044 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/65000/65900/65989/FHWA-HRT-09-044.pdf |
| Alternative URL | https://www.fhwa.dot.gov/publications/research/infrastructure/structures/09044/index.cfm |
| Format | |
| Database | NTL Digital Repository |