| Title | Exploring Cement Hydration Kinetics - International Summit on Cement Hydration Kinetics and Modeling : [fact sheet] |
|---|---|
| Record ID | 66022 |
| Personal Name Contributor |
Meininger, Richard |
| Corporate Creator | United States. Federal Highway Administration |
| Corporate Contributor |
Turner-Fairbank Highway Research Center; Exploratory Advanced Research Program (U.S.) |
| Publisher | United States. Federal Highway Administration |
| Publication Date | 20100901 |
| Language | English |
| Abstract | The quest to identify the underlying mechanisms that control cement hydration continues to be a challenge for modern materials science but has the potential to alter the fabric of constructed infrastructure for the global benefit of all. In 2009, a workshop supported by the Federal Highway Administration (FHWA), the National Science Foundation and other participating partners*, the International Summit on Cement Hydration Kinetics and Modeling, examined various aspects of cement hydration. The Summit was followed by an August 2010 Web conference to report on progress since the summit, and the drafting of an industry hydration roadmap. |
| Rosap ID | dot:41728 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/41728 |
| TRT Terms | Hydration; Cement; Kinetics |
| Geographical Coverage |
United States |
| Report Number | FHWA-HRT-10-078 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/66000/66000/66022/FHWA-HRT-10-078.pdf |
| Alternative URL | https://www.fhwa.dot.gov/publications/research/ear/10078/index.cfm |
| Format | |
| Database | NTL Digital Repository |