| Title | Use of Vehicle Noise for Roadways, Bridge, and Infrastructure Health Monitoring Workshop Summary Report |
|---|---|
| Record ID | 66132 |
| Personal Name Creator |
Yousuf, Mohammed; Morton, Tom |
| Personal Name Contributor |
Ellis, Zachary |
| Corporate Creator | United States. Federal Highway Administration. Office of Corporate Research, Technology, and Innovation Management |
| Corporate Contributor |
Woodward Communications, Inc.; Turner-Fairbank Highway Research Center |
| Publisher | United States. Federal Highway Administration. Office of Corporate Research, Technology, and Innovation Management |
| Publication Date | 20140801 |
| Language | English |
| Abstract | On August 20-21, 2013, at the Turner-Fairbank Highway Research Center in McLean, VA, the Federal Highway Administration's Exploratory Advanced Research Program convened a 2-day workshop entitled, "Use of Vehicle Noise for Roadways, Bridge, and Infrastructure Health Monitoring." The objectives of the workshop were to discuss the possibilities of using vehicle noise for roadways, bridge, and infrastructure health monitoring and to use a noise-based data collection system that could assess infrastructure for proactive and efficient infrastructure maintenance and operations, higher infrastructure safety, and less traffic congestion. |
| Rosap ID | dot:41752 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/41752 |
| TRT Terms | Traffic noise; Structural health monitoring; Data collection; Sensors |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
1538140 |
| Contract Number | DTF_H61-09-F-00027 |
| Report Number | FHWA-HRT-14-059 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/66000/66100/66132/FHWA-HRT-14-059.pdf |
| Alternative URL | https://www.fhwa.dot.gov/publications/research/ear/14059/index.cfm |
| Format | |
| Database | NTL Digital Repository |