| Title | Thirty Mi/H Broadside Impact of a Minisized Vehicle and a Breakaway Luminaire Support: Test Results Report Test Number 1785-SI#1-87 |
|---|---|
| Record ID | 66174 |
| Personal Name Creator |
Hinch, John; Stout, D. |
| Personal Name Contributor |
Hargrave, Martin |
| Corporate Creator | ENSCO, Inc |
| Corporate Contributor |
United States. Federal Highway Administration. Office of Safety and Traffic Operations R&D; Turner-Fairbank Highway Research Center |
| Publisher | United States. Federal Highway Administration. Office of Safety and Traffic Operations |
| Publication Date | 19870801 |
| Language | English |
| Abstract | This report documents the full-scale side impact test of a 1980 Plymouth Champ impacting into a breakaway luminaire support. The impact speed was 30 mph and the impact angle was broadside with the impact point aligned with the driver's shoulder. The impacted pole was a slip-base-mounted steel unit with mast arm and luminaire. Although the pole did break away with a low change in velocity of the vehicle, severe intrusion of the pole into the passenger compartment provided for a severe accident. Most dummy related parameters produced outputs which exceeded the recommended levels. |
| Rosap ID | dot:40941 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/40941 |
| TRT Terms | Breakaway supports; Impact tests; Luminaires; Side crashes |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
485664 |
| Contract Number | DTFH61-86-Z-00046 |
| Report Number | FHWA-RD-89-089 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/66000/66100/66174/FHWA-RD-89-089.pdf |
| Format | |
| Database | NTL Digital Repository |