| Title | Applying a Regional ITS Architecture to Support Planning for Operations: A Primer |
|---|---|
| Record ID | 66599 |
| Corporate Creator | United States. Federal Highway Administration |
| Corporate Contributor |
United States. Department of Transportation. Research and Innovative Technology Administration; United States. Department of Transportation. Federal Transit Administration |
| Publisher | United States. Federal Highway Administration |
| Publication Date | 20120101 |
| Language | English |
| Abstract | Primer offers transportation planners and operations managers a menu of opportunities for applying the regional ITS architecture to enhance planning for operations. It provides specific entry points for leveraging the regional ITS architecture in integrating operations into the planning process. This primer centers on the use of an objectives-driven, performance-based approach to planning for operations; an approach that can leverage regional ITS architectures given the approach's emphasis on operational objectives and performance measures and the architecture's use of data and services to address operational needs. Additionally, the primer leads planners and operators through techniques to make a regional ITS architecture relevant and more accessible to practitioner needs in planning for operations. |
| Rosap ID | dot:41071 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/41071 |
| General Subjects | Intelligent transportation systems--United States; Highway communications--United States |
| Geographical Coverage |
United States |
| Contract Number | DTFH61-06-D-00005 |
| Report Number | FHWA-HOP-12-001 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/66000/66500/66599/fhwahop12001.pdf |
| Alternative URL | http://www.ops.fhwa.dot.gov/publications/fhwahop12001/fhwahop12001.pdf |
| Format | |
| Database | NTL Digital Repository |