| Title | ITS Puts Freight Information Ahead of Freight Movement |
|---|---|
| Record ID | 66885 |
| Personal Name Creator |
Onder, Mike |
| Corporate Contributor |
United States. Department of Transportation. Federal Highway Administration. Office of Freight Management and Operations; United States. Department of Transportation. Federal Transit Administration; National Associations Working Group for ITS (U.S.) |
| Publisher | United States. Federal Highway Administration |
| Publication Date | 20010101 |
| Language | English |
| Abstract | During the past 10 years the volume of intermodal freight movement (using more than one form of transportation to move freight to its ultimate destination) has doubled and is expected to double again in the next decade. This growth increases congestion, which puts a strain on existing ports and terminals and influences the reliability of highway and rail access. If shippers can’t predict when their goods will arrive at their destination, and receivers don’t know arrival times, customer satisfaction suffers. The industry increasingly relies on just-in-time inventories, so reliability and predictability are critical characteristics of freight transportation. If the problem of congestion at the ports and terminals is not addressed, the safety, reliability, and responsiveness of the intermodal freight system will continue to deteriorate, adversely effecting the nation’s economic growth and national security |
| Rosap ID | dot:41355 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/41355 |
| TRT Terms | Intelligent transportation systems; Freight handling; Intermodal facilities |
| General Subjects | Intelligent transportation systems; Freight handling; Intermodal facilities |
| Geographical Coverage |
United States |
| Report Number | FHWA-OP-01-013 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/66000/66800/66885/sheet6Rep.pdf |
| Format | |
| Database | NTL Digital Repository |