| Title | Risk-Based Transportation Asset Management: Managing Risks to Networks, Corridors, and Critical Structures: Report 4, Managing Risks to Critical Assets |
|---|---|
| Record ID | 67051 |
| Personal Name Creator |
Saadatmand, Nastaran; Gaj, Stephen; Proctor, Gordon |
| Corporate Contributor |
United States. Department of Transportation. Federal Highway Administration. Office of Asset Management; Gordon Proctor & Associates |
| Publisher | United States. Department of Transportation. Federal Highway Administration. Office of Asset Management |
| Publication Date | 20130101 |
| Language | English |
| Abstract | This report, the fourth in a series of five reports on risk management, examines how agencies may apply risk-based asset management practices to key networks, corridors and facilities, particularly ones moving freight. The first three reports covered an overview of risk management, multi-level management of risks and achievement of policy objectives through risk management. |
| Rosap ID | dot:41520 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/41520 |
| Geographical Coverage |
United States |
| Report Number | FHWA-HIF-13-017 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/67000/67000/67051/hif13017.pdf |
| Alternative URL | http://www.fhwa.dot.gov/asset/pubs/hif13017.pdf |
| Format | |
| Database | NTL Digital Repository |