| Title | Risk-based Life-Cycle Management of Deteriorating Bridges |
|---|---|
| Record ID | 67402 |
| Personal Name Creator |
Soliman, Mohamed; Khandel, Omid; Hartell, Julie Ann |
| Corporate Creator | Oklahoma State University. School of Civil & Environmental Engineering |
| Corporate Contributor |
Southern Plains Transportation Center; United States. Department of Transportation. University Transportation Centers (UTC) Program |
| Publisher | Southern Plains Transportation Center |
| Publication Date | 20190303 |
| Language | English |
| Abstract | Bridges are subjected to continuous deterioration due to aging, mechanical stressors, and harsh environmental conditions. Among these threats, hydraulic-related ones are identified as the leading cause of bridge failure in United States. Failure or closure of the bridges can cause a significant drop in transportation system functionality and consequently leads to severe economic and social impacts. A proper maintenance and repair strategy for extending the service life of deteriorating bridges can be achieved through comprehensive risk-based approaches. Since flood frequency is expected to change as a result of global climate change, proper prediction of future flood hazard becomes an essential task. In addition, flood occurrence generally increases the rate of riverbed erosion, which causes the formation of scour and increases the risk of bridge failure. The scour formation highly depends on the type of bridge foundation and the river characteristics. This report presents an integrated probabilistic framework for quantifying the risk of bridge failure due to flood events considering climate change. An analytical model is integrated into a probabilistic simulation process to quantify the time-variant performance of bridge foundations under flood and flood induced scour. The effect of adopted global climate scenarios on the failure risk under flood exposure is also investigated. |
| Rosap ID | dot:41982 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/41982 |
| TRT Terms | Bridge foundations; Bridge management systems; Climate change; Deterioration; Failure; Floods; Forecasting; Life cycle analysis; Risk assessment; Scour; Simulation |
| General Subjects | Climate Change; Global Climate Models (GCM); Risk |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
1705973 |
| Contract Number | DTRT13-G-UTC36 |
| Report Number | SPTC15.1-12-F |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/67000/67400/67402/SPTC15.1-12_Final_Report_Soliman-Rem.pdf |
| Format | |
| Database | NTL Digital Repository |