| Title | Determining Bond-Slip Characteristics of Prestressing Tendons with Varying Geometries in Two Concrete Mixtures |
|---|---|
| Record ID | 67470 |
| Personal Name Creator |
Stuart, Cameron; Peterman, Robert J.; Yu, Hailing |
| Corporate Creator | United States. Federal Railroad Administration. Office of Research, Development, and Technology |
| Corporate Contributor |
John A. Volpe National Transportation Systems Center (U.S.); Nucor Corporation; Voestalpine Nortrak |
| Publisher | United States. Federal Railroad Administration. Office of Research, Development & Technology |
| Publication Date | 20190500 |
| Language | English |
| Abstract | Untensioned pullout tests were conducted to obtain the bond-slip characteristics of two groups of prestressing tendons used in concrete railroad tie production. The purpose of this testing was to provide empirical data to support numerical methods of predicting splitting and bursting failures in concrete ties. This work was conducted by RJ Peterman & Associates, Inc. (RJPA) between April and December 2017 and was funded by the Federal Railroad Administration (FRA). |
| Rosap ID | dot:42112 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/42112 |
| TRT Terms | Concrete ties; Prestressed concrete ties; Materials tests; Concrete tests; Aggregate tests; Admixtures; Coarse aggregates; Water cement ratio |
| General Subjects | Untensioned pullout test; bond-slip relation; prestressing tendon; surface indent; water-to-cement ratio; concrete release strength; concrete compressive strength |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
1705962 |
| Report Number | RR 19-13 |
| Resource type | Brief |
| URL | https://ntlrepository.blob.core.windows.net/lib/67000/67400/67470/RR_19-13_20190815.pdf |
| Format | |
| Database | NTL Digital Repository |