| Title | Findings on Connector Designation, Data to Support Planning, and Incorporation into State Freight Plans |
|---|---|
| Record ID | 67736 |
| Personal Name Creator |
Ahanotu, Dike; Grenzeback, Lance R. |
| Corporate Creator | United States. Department of Transportation. Federal Highway Administration. Office of Freight Management and Operations |
| Corporate Contributor |
Cambridge Systematics, Inc. |
| Publisher | United States. Department of Transportation. Federal Highway Administration. Office of Freight Management and Operations |
| Publication Date | 20170901 |
| Language | English |
| Abstract | The purpose of this study is to identify and describe options for improving the use, condition, and performance of freight intermodal connectors through the provision of better data for planning and programming. This study describes issues related to the designation of freight intermodal connectors, examined data needs and options for a long-term data program, including the potential for the development of a stand-alone intermodal connector database; reviewed options for improving data quality and amount of data available for planning on intermodal connectors, and developed guidance on how to incorporate freight intermodal connectors into State Freight Plans. |
| Rosap ID | dot:42510 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/42510 |
| TRT Terms | Freight transportation; Transportation planning; Intermodal transportation; Bottlenecks |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
1652807 |
| Contract Number | DTFH61-11-D-00012 |
| Report Number | FHWA-HOP-17-020 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/67000/67700/67736/FHWA-HOP-17-020.pdf |
| Format | |
| Database | NTL Digital Repository |