| Title | Integrated Corridor Management and the Smart Cities Revolution: Leveraging Synergies |
|---|---|
| Record ID | 67760 |
| Personal Name Creator |
Newton, Diane; Vick, Cary D.; Raboy, Kelli; Pearmine, Adrian; Hubbard, Elliot |
| Personal Name Contributor |
Sheehan, Robert |
| Corporate Creator | United States. Federal Highway Administration |
| Corporate Contributor |
Leidos; DKS Associates |
| Publisher | United States. Federal Highway Administration |
| Publication Date | 20160601 |
| Language | English |
| Abstract | Because smart cities and integrated corridor management (ICM) are so fundamentally similar in terms of their requirements and objectives, this primer focuses on opportunities for co-deployment synergies and how approaches and lessons learned from one initiative can be translated to the other. The institutional relationships, operational processes, and technical methods developed as part of the successful ICM deployment may be extended across different regions and across different public service areas as part of a broader smart cities program. Both ICM and the smart cities philosophies share the same challenges inherent in coordinating among various stakeholders. This primer is intended to encourage these groups to think broadly about how to go about creating smart cities and how integrated corridor management can help achieve each stakeholder group's goals. |
| Rosap ID | dot:42532 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/42532 |
| TRT Terms | Integrated corridor management; Smart structures; Data sharing; Communications |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
1619962 |
| Contract Number | DTFH61-12-D-00050 |
| Report Number | FHWA-HOP-16-075 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/67000/67700/67760/FHWA-HOP-16-075.pdf |
| Format | |
| Database | NTL Digital Repository |