| Title | System-Wide Implementation of Rail Right-of-Way Incursion Treatments |
|---|---|
| Record ID | 67784 |
| Personal Name Creator |
Bedini-Jacobini, F.; daSilva, Marco P. |
| Corporate Creator | United States. Department of Transportation. Federal Railroad Administration. Office of Research, Development and Technology |
| Corporate Contributor |
John A. Volpe National Transportation Systems Center (U.S.); United States. Department of Transportation. Federal Railroad Administration |
| Publisher | United States. Department of Transportation. Federal Railroad Administration |
| Publication Date | 20191000 |
| Language | English |
| Abstract | The U.S. Department of Transportation (DOT) John A. Volpe National Transportation Systems Center (Volpe Center), under the direction of the DOT Federal Railroad Administration (FRA) Office of Research, Development and Technology (RD&T), conducted a study to evaluate the effectiveness of engineering treatments to deter vehicles from turning onto a rail right-of-way (ROW) at highway-rail grade crossings. The goal of the treatments is to reduce the number of vehicles that mistakenly enter a ROW, thus reducing the possibility of an incident with a train.From 2016 through 2018, the Volpe Center partnered with SunRail to develop, install, and evaluate promising vehicle ROW incursion prevention engineering treatments. Following this demonstration project, in early 2018 the Metropolitan Transportation Authority (MTA) Long Island Rail Road (LIRR) announced the LIRR Forward plan [2], which included the implementation of system-wide, high-visibility safety delineators and striping. This system-wide initiative was an effort to decrease the number of vehicle ROW incursions, which delayed 417 trains on the LIRR system in 2017 [2]. Additionally, LIRR initiated a pilot project with Waze (a Google product) to include safety warnings to drivers using its app at 20 crossings. Results indicated that those treatments had a significant positive effect on reducing ROW incursions by motor vehicles. The number of incidents involving trains striking vehicles on the tracks was reduced from two over the 1-year period before the treatments’ implementation to zero over the 1-year period after implementation. Additionally, the number of reports of vehicles on tracks was reduced by over 85 percent during the evaluation period. Also, the number of trains delayed was reduced by 86 percent, and the total train delay time decreased by about 89 percent over the evaluation period. |
| Rosap ID | dot:42554 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/42554 |
| TRT Terms | Railroad grade crossings; Railroad rails; Railroad safety |
| General Subjects | grade crossing; right-of-way incursion; vehicle incursion |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
1720286 |
| Report Number | RR 19-20 |
| Resource type | Brief |
| URL | https://ntlrepository.blob.core.windows.net/lib/67000/67700/67784/RR19-20_20191017.pdf |
| Format | |
| Database | NTL Digital Repository |