| Title | Toolbox of Countermeasures and Their Potential Effectiveness for Roadway Departure Crashes |
|---|---|
| Record ID | 67861 |
| Corporate Creator | United States. Federal Highway Administration |
| Publisher | United States. Federal Highway Administration |
| Publication Date | 20080801 |
| Language | English |
| Abstract | This issue brief documents estimates of the crash reduction that might be expected if a specific countermeasure or group of countermeasures is implemented with respect to roadway departure crashes and other non-intersection crashes. The crash reduction estimates are presented as Crash Reduction Factors (CRFs). Traffic engineers and other transportation professionals can use the information contained in this issue brief when asking the following types of question: Which countermeasures might be considered along a particular section of a highway that is experiencing a high number of roadway departure crashes? What changes in the number of roadway departure crashes can be expected with the implementation of the various countermeasures? |
| Rosap ID | dot:42595 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/42595 |
| TRT Terms | Ran off road crashes; Countermeasures; Measures of effectiveness |
| Geographical Coverage |
United States |
| Report Number | FHWA-SA-07-013 |
| Resource type | Booklet/Pamphlet |
| URL | https://ntlrepository.blob.core.windows.net/lib/67000/67800/67861/FHWA-SA-07-013.pdf |
| Format | |
| Database | NTL Digital Repository |