| Title | Integrated Wheel/Rail Characterization through Advanced Monitoring and Analytics |
|---|---|
| Record ID | 68030 |
| Personal Name Creator |
Magel, E.; Lamb, T.; Wegel, M.; Cummings, K.; Zarembeski, A.; Cabrera, A.; McGuire, J.; Alexander, B.; Liu, Y.; Wahba, A.; D'Aoust, D.; Yuan, E.; Palese, Joseph; Ebersole, K. |
| Corporate Creator | MTA/New York City Transit |
| Corporate Contributor |
United States. Federal Transit Administration. Office of Research, Demonstration, and Innovation |
| Publisher | United States. Federal Transit Administration. Office of Research, Demonstration, and Innovation |
| Publication Date | 20191000 |
| Language | English |
| Abstract | This report documents a multi-year, multi-member collaborative research effort to demonstrate machine-vision enabled wheel/rail characterization, monitoring and analytics. A unique suite of data acquisition equipment was employed. In-track laser wheel scanning, wayside Lateral over Vertical (L/V) force measurement, Truck Bogie Optical Inspection (TBOGI), and Track Geometry Car (TGC) track inspection technology were combined with a Data Collection Consist (DCC) in revenue service equipped with on-board accelerometers, acoustic and propulsion energy recording devices, and a bogie with two instrumented wheel sets. The effort primarily targeted two required FTA Solicitation categories: Operational Safety & System Resiliency. Enhanced operational safety was demonstrated through data collection supporting analytics to proactively assess conditions to enhance system safety. Conditions were monitored by the wheel/rail characterization and analytics systems. Comparisons of “before event” system data signatures with “after event” system data signatures accurately identify track flaws and damage and failure points to accelerate repairs and service recovery following an event. |
| Rosap ID | dot:42671 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/42671 |
| TRT Terms | Research reports; Infrastructure; Public transit; Light rail transit; Transit safety; Material resilience; Energy; Friction; Maintenance; Machine vision; Vibration; Acoustics; Life cycle costing |
| General Subjects | Wheel interface; Wheel wear |
| Geographical Coverage |
New York (New York); New York Metropolitan Area |
| TRIS Online Accession No |
1722686 |
| Contract Number | NY-26-7113 |
| Report Number | FTA Report No. 0145 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/68000/68000/68030/integrated-wheel-rail-characterization-through-advanced-monitoring-and-analytics-fta-report-no-0145.pdf |
| Alternative URL | https://ntlrepository.blob.core.windows.net/lib/68000/68000/68030/fta-0145-research-report-summary.pdf |
| Format | |
| Database | NTL Digital Repository |