| Title | The Implementation of Full Depth UHPC Waffle Bridge Deck Panels: Final Report |
|---|---|
| Record ID | 68039 |
| Personal Name Creator |
Heimann, John |
| Corporate Creator | United States. Federal Highway Administration |
| Corporate Contributor |
Coreslab Structures (Omaha), Inc. |
| Publisher | United States. Federal Highway Administration |
| Publication Date | 20130501 |
| Language | English |
| Abstract | In the United States today, there are over 160,000 bridges that are structurally deficient or obsolete, and more than 3,000 new bridges are added each year. Federal, State, and municipal bridge engineers are seeking new ways to build better bridges, reduce travel times, and improve repair techniques, thereby reducing maintenance. Additionally, owners are challenged with replacing critical bridge components, particularly bridge decks, during limited or overnight road closure periods. State and Federal agencies are gaining significant interest in using full depth ultra high performance concrete (UHPC) waffle deck panels as a possible solution to these challenges. The first implementation of UHPC deck panels on a U.S. roadway was made possible through a grant from the Federal Highway Administration’s Highways for LIFE program. The objective of this research is to confirm that this system is a viable solution to the problems encountered by design engineers. It is hoped that the full depth UHPC bridge deck system will revolutionize the way bridges are designed in North America. This project was divided into two phases. Phase 1 included the design and testing of a mock-up bridge section for verifying design assumptions, as well as for evaluating the feasibility of manufacturing and installing the deck elements. Phase 2 consisted of the construction of a full scale two-lane bridge on a secondary road in Wapello County, Iowa, using prestressed concrete girders and 14 UHPC deck panels. |
| Rosap ID | dot:42689 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/42689 |
| TRT Terms | Bridge decks; Ultra high performance concrete; Bridge construction; Bridge design |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
1501993 |
| Contract Number | DTFH61-09-G-00006 |
| Report Number | FHWA-HIF-13-031 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/68000/68000/68039/FHWA-HIF-13-031.pdf |
| Format | |
| Database | NTL Digital Repository |