| Title | Transportation Systems Management and Operations in Smart Connected Communities |
|---|---|
| Record ID | 68785 |
| Personal Name Creator |
Smith, Michael C.; Bauer, Jocelyn; Edelman, Matthew; Matout, Nagham |
| Personal Name Contributor |
Hunt, Jim |
| Corporate Creator | United States. Federal Highway Administration |
| Corporate Contributor |
Leidos |
| Publisher | United States. Federal Highway Administration |
| Publication Date | 20181201 |
| Language | English |
| Abstract | Smart, connected communities enable those living, working, or traveling in these areas to realize improved quality of life by taking advantage of innovative technologies and collaborative institutional arrangements that facilitate extensive real-time data sharing, effective communications, and evidence-based decision making. These communities are “connected” because of extensive information networks and communications protocols that allow public and private entities to capture and share data in ways that go beyond single agencies, functions, or jurisdictions. Transportation systems management and operations (TSMO) can both leverage these arrangements and also provide a framework for expanded institutional and functional integration with other entities. This primer describes the key characteristics of smart, connected communities and how they can benefit from closer collaboration with TSMO and how TSMO can benefit from these collaborations. The primer explains TSMO and provides several examples of what TSMO might look like in a smart, connected community. The primer concludes with guidance for TSMO leaders who want to become more fully engaged in establishing and realizing the vision for a smart, connected community. |
| Public Note | Mr. Jim Hunt, Federal Highway Administration, Task Order Contracting Officer's Representative |
| Rosap ID | dot:43561 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/43561 |
| TRT Terms | Transportation system management; Transportation operations; Connectivity; Communities; Transportation planning |
| General Subjects | Transportation Systems Management and Operations; Smart Cities; Connected Communities; Planning For Operations |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
1691776 |
| Contract Number | DTFH61-12-D-00050 |
| Report Number | FHWA-HOP-19-004 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/68000/68700/68785/FHWA-HOP-19-004.pdf |
| Format | |
| Database | NTL Digital Repository |