| Title | Connecting Pedestrians With Disabilities to Adaptive Signal Control for Safe Intersection Crossing and Enhanced Mobility: 2019 Field Test and Evaluation |
|---|---|
| Record ID | 68880 |
| Personal Name Creator |
Smith, Stephen F.; Rubinstein, Zachary B.; Dias, Bernardine; Marousek, Jim; Sarkhili, Sara; Ashqar, Huthaifa; Farber, Maurice; Lodato, Diego; Harper, Corey |
| Corporate Creator | Carnegie-Mellon University |
| Corporate Contributor |
United States. Department of Transportation. Intelligent Transportation Systems Joint Program Office; United States. Department of Transportation. Federal Highway Administration |
| Publisher | United States. Department of Transportation. Intelligent Transportation Systems Joint Program Office |
| Publication Date | 20190801 |
| Language | English |
| Abstract | PedPal is a prototype mobile (smartphone) app designed to assist pedestrians with disabilities when crossing the street at signalized intersections. PedPal interacts directly with the traffic signal system controlling the intersection to communicate both crossing intent (eliminating the need to seek out and push a pedestrian call button) and personalized crossing constraints (ensuring sufficient time is allocated for the pedestrian to cross). Future versions of PedPal will incorporate the ability to monitor crossing progress and to dynamically extend the crossing time in situations where more time is needed to safely get across, as well as provide enhanced capabilities aimed at improving crossing efficiency and general mobility. In this test plan, we outline and describe a set of user evaluation tests that will be conducted with the Year 2 PedPal mobile app. |
| Rosap ID | dot:43615 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/43615 |
| TRT Terms | Crosswalks; Dedicated short range communications; Mobile applications; Pedestrian safety; Pedestrians; Persons with disabilities; Prototype tests; Signalized intersections; Smartphones |
| General Subjects | pedestrians with disabilities; safe intersection crossing; smartphone app |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
1733284 |
| Contract Number | DTFH6117C00014 |
| Report Number | FHWA-JPO-19-753 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/68000/68800/68880/FHWA-JPO-19-773.pdf |
| Format | |
| Database | NTL Digital Repository |