| Title | Peer Exchange Summary Report: Nature-Based Solutions for Coastal Highway Resilience |
|---|---|
| Record ID | 68884 |
| Personal Name Creator |
Cherry, Charlotte; Dix, Brenda; Asam, Susan; Webb, Bret M.; Douglass, Scott L. |
| Personal Name Contributor |
Hodges, Tina; Lupes, Rebecca; Brown, Eric; Hyman, Robert; Kafalenos, Robert; Holsinger, Heather |
| Corporate Creator | United States. Federal Highway Administration |
| Corporate Contributor |
ICF; South Coast Engineers |
| Publisher | United States. Federal Highway Administration |
| Publication Date | 20180801 |
| Language | English |
| Abstract | To inform the development of an implementation guide, the Federal Highway Administration (FHWA) conducted four regional peer exchanges in Spring 2018 on nature-based solutions that improve coastal highway resilience. This peer exchange summary provides a synthesis of the key examples of nature-based solutions and recommendations for successful planning and implementation. In addition, the report discusses challenges that can arise across planning, permitting, partnerships and engagement, engineering and design, and monitoring and maintenance. Similar challenges were identified at all four peer exchanges, including, for example: uncertainty around the performance of nature-based solutions; insufficient understanding of the costs and benefits of nature-based solutions and funding available for them; lengthy permitting processes; and complexities associated with the broad coordination required to implement and maintain nature-based solutions. The peer exchanges were held at: Mobile, Alabama – February 15, 2018; Oakland, California – April 10, 2018; Lewes, Delaware – April 17, 2018; and Wilmington, North Carolina – April 19, 2018. |
| Rosap ID | dot:43620 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/43620 |
| TRT Terms | Coastal zone management; Coastal engineering; Disaster resilience; Transportation planning |
| General Subjects | Nature-based solutions; Green infrastructure; Living shorelines; Sea level rise; Storm surge; Wave; Erosion; Highway; Resilience; Vulnerability; Beach; Marsh; Breakwater; Revetment; Oyster reef; Ecology; Coastal processes; Coastal restoration; Mangrove; Maritime forest; Reef; Dune; Engineering |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
1680317 |
| Contract Number | DTFH6117F00098 |
| Report Number | FHWA-HEP-18-XXX |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/68000/68800/68884/FHWA-HEP-18-XXX.pdf |
| Format | |
| Database | NTL Digital Repository |