| Title | Development of Oblique Restraint Countermeasures |
|---|---|
| Record ID | 69315 |
| Personal Name Creator |
Hu, Jingwen; Fischer, Kurt; Schroeder, Alex; Boyle, Kyle J.; Adler, Angelo; Reed, Matthew P. |
| Corporate Creator | University of Michigan. Transportation Research Institute |
| Corporate Contributor |
United States. Department of Transportation. National Highway Traffic Safety Administration |
| Publisher | United States. Department of Transportation. National Highway Traffic Safety Administration |
| Publication Date | 20191001 |
| Language | English |
| Abstract | This study developed and demonstrated modified restraint systems for front seat occupants that can help provide reduced injury. The tests used the 50th percentile male Test device for Human Occupant Restraint (THOR) in both left and right oblique frontal crashes. Four baseline sled tests (driver near-side, driver far-side, passenger near-side, and passenger far-side) set up the baseline restraint performance. Then a set of baseline MAthematical DYnamic MOdels (MADYMO) were developed and validated against the baseline sled tests as well as Federal Motor Vehicle Safety Standards (FMVSS) No. 208 and the United States New Car Assessment Program (US-NCAP) frontal barrier tests. Nearly 100 sled tests and hundreds of MADYMO simulations systematically selected and tuned proposed restraint designs in four oblique crash conditions. Two modified restraint systems, a 3-point belt and relocated retractor, and a suspender 4-point belt, were used in the final sled tests. Results demonstrated that modified restraint systems can be tuned to help reduce the injury in oblique frontal crashes. |
| Rosap ID | dot:44143 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/44143 |
| TRT Terms | Crash injury research; Crash victim simulation; Restraint systems; Passive restraint systems; Seat belts; Three point restraint systems; Air bags; Side air bags; Traumatic brain injuries; Front seat occupants |
| General Subjects | oblique crash test; crash simulation; head injury; chest injury; BrIC |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
1735152 |
| Contract Number | DTNH2215C00032 |
| Report Number | DOT HS 812 814 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/69000/69300/69315/DOT-HS-812-814_20200312.pdf |
| Format | |
| Database | NTL Digital Repository |