| Title | Debris Control Structures - Evaluation and Countermeasures: Hydraulic Engineering Circular 9: Third Edition. |
|---|---|
| Record ID | 73734 |
| Personal Name Creator |
Bradley, J. B.; Richards, D. L.; Bahner, C. D. |
| Personal Name Contributor |
Beucler, Brian; Krolak, Joe; Ginsberg, Abbi; Pagan-Ortiz, Jorge E.; Parola, Arthur C. |
| Corporate Creator | United States. Federal Highway Administration. Office of Bridge Technology; National Highway Institute (U.S.) |
| Corporate Contributor |
WEST Consultants, Inc. |
| Publisher | United States. Federal Highway Administration. Office of Bridge Technology |
| Publication Date | 20051001 |
| Language | English |
| Abstract | This circular provides information on debris accumulation and the various debris control countermeasures available for culvert and bridge structures. It is a dual unit update of the first edition published in 1964. This circular presents various problems associated with debris accumulation at culvert and bridge structures, provides a procedure for estimating the potential of debris accumulating at a bridge structure, and provides general guidelines for analyzing and modeling debris accumulation on a bridge structure to determine the impacts that the debris would have on the water surface profile through the bridge structure and the hydraulic loading on the structure. Various types of debris countermeasures for culvert and bridge structures are discussed within this circular. General criteria for selection of these countermeasures and general design guidelines for some of the structural measures are also included in this manual. |
| Public Note | Project Manager: Brian Beucler, FHWA. Technical Assistants: Joe Krolak, Abbi Ginsberg, Jorge E. Pagán-Ortiz, FHWA; Arthur Parola, University of Louisville. |
| Rosap ID | dot:44392 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/44392 |
| TRT Terms | Countermeasures; Evaluation; Hydraulics; Culverts; Bridges |
| General Subjects | Debris accumulation; Debris; Culverts; Bridges; Hydraulic loading; Debris-control structures; Debris impacts; Debris countermeasures; Debris management; Debris classification |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
1738826 |
| Contract Number | DTFH61-01-Z-00012 |
| Report Number | FHWA-IF-04-016; HEC-9 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/73000/73700/73734/FHWA-IF-04-016.pdf |
| Format | |
| Database | NTL Digital Repository |