| Title | 3D Engineered Models: Schedule, Cost and Post-Construction |
|---|---|
| Record ID | 73786 |
| Personal Name Contributor |
Schneider, Christopher |
| Corporate Creator | United States. Federal Highway Administration. Center for Accelerating Innovation |
| Corporate Contributor |
United States. Federal Highway Administration |
| Publisher | United States. Federal Highway Administration. Center for Accelerating Innovation |
| Publication Date | 20140101 |
| Language | English |
| Abstract | Three-dimensional (3D) engineered models are widely used by the highway community to more effectively connect a project’s design and construction phases. These models and the as-found, digital geospatial data that supports them can also be applied to other phases in the project delivery cycle to positively affect safety, project costs, contracting, maintenance and asset management. |
| Rosap ID | dot:48705 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/48705 |
| TRT Terms | Innovation; Cooperation; Coordination; Technological innovations; Deployment; Project delivery; Computer models; Construction |
| Geographical Coverage |
United States |
| Report Number | FHWA-14-CAI-041 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/73000/73700/73786/FHWA-14-CAI-041.pdf |
| Format | |
| Database | NTL Digital Repository |