| Title | Reducing Late-Night/Early-Morning Intersection Crashes By Providing Lighting |
|---|---|
| Record ID | 74268 |
| Personal Name Contributor |
Rice, Ed; Green, Eric; Zarling, Susan |
| Corporate Creator | United States. Department of Transportation. Federal Highway Administration. Office of Safety |
| Corporate Contributor |
United States. Federal Highway Administration |
| Publisher | United States. Department of Transportation. Federal Highway Administration. Office of Safety |
| Publication Date | 20091201 |
| Language | English |
| Abstract | This case study is one in a series documenting successful intersection safety treatments and the crash reductions that were experienced. Traffic engineers and other transportation professionals can use the information contained in this case study to answer the following questions: What are some low-cost countermeasures that can reduce late night/early-morning crashes (many with injuries) at urban and rural intersections? How many crashes did the treatments reduce? Are there any implementation issues associated with lighting, and if so, how can they be overcome? |
| Rosap ID | dot:49237 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/49237 |
| TRT Terms | Intersections; Traffic signs; Traffic signals; Lighting; Nighttime crashes |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
1741729 |
| Report Number | FHWA-SA-09-017 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/74000/74200/74268/FHWA-SA-09-017.pdf |
| Format | |
| Database | NTL Digital Repository |