| Title | Mobility on Demand (MOD) Business Models Elements |
|---|---|
| Record ID | 74270 |
| Personal Name Creator |
Partridge, Ellen; Murphy, Colin; Faust, Rudy; Karner, Kevin; Sethi, Sonika; Kaufman, Matthew |
| Corporate Creator | Leidos |
| Corporate Contributor |
United States. Department of Transportation |
| Publisher | United States. Department of Transportation. Intelligent Transportation Systems Joint Program Office |
| Publication Date | 20200100 |
| Language | English |
| Abstract | The abundant growth of on-demand transportation—or, mobility on demand (MOD)—such as electric shared scooters and ridesourcing, underscores the acceleration of change in the wider transportation world. This report examines the component parts, the elements that comprise a business model for the private mobility services and innovative procurement practices used by their public partners. Understanding the business models underlying MOD can help public agencies assess which transportation challenges these offerings are best equipped to address, and which might be less appropriate applications of these emerging services. The current report will provide a granular description of business models, differentiating on mode and revenue source, which assists in assessing whether a particular business model addresses various transportation challenges. |
| Rosap ID | dot:50714 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/50714 |
| TRT Terms | Shared mobility; Ridesourcing; Ridesharing; Mobility; Business models |
| General Subjects | Mobility on demand; MOD; mobility services |
| Geographical Coverage |
United States |
| Contract Number | DTFH6116D00053L |
| Report Number | FHWA-JPO-20-796 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/74000/74200/74270/FHWA-JPO-20-796_102020.pdf |
| Format | |
| Database | NTL Digital Repository |