| Title | Funding High Risk Rural Road Projects: Overcoming Limited Data in Kansas |
|---|---|
| Record ID | 74460 |
| Corporate Creator | United States. Department of Transportation. Federal Highway Administration. Office of Safety |
| Publisher | United States. Department of Transportation. Federal Highway Administration. Office of Safety |
| Publication Date | 20180901 |
| Language | English |
| Abstract | States responsible for maintaining significant road-miles on rural facilities often face a difficult challenge in both collecting adequate data to conduct traditional safety analysis and identifying areas in need of safety treatments. Even agencies that do have extensive data on rural road safety conditions face challenges due to the relatively low average daily traffic on these rural roads, making accurate analysis problematic. |
| Rosap ID | dot:49424 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/49424 |
| TRT Terms | Rural highways; Project management; High risk locations; Economic impacts |
| Geographical Coverage |
United States; Kansas |
| Report Number | FHWA-SA-18-070 |
| Resource type | Brief |
| URL | https://ntlrepository.blob.core.windows.net/lib/74000/74400/74460/FHWA-SA-18-070.pdf |
| Format | |
| Database | NTL Digital Repository |