| Title | Improving Speed Management Using a Systemic Safety Approach |
|---|---|
| Record ID | 74679 |
| Personal Name Contributor |
Xu, Guan |
| Corporate Creator | United States. Department of Transportation. Federal Highway Administration. Office of Safety |
| Publisher | United States. Department of Transportation. Federal Highway Administration. Office of Safety |
| Publication Date | 20180801 |
| Language | English |
| Abstract | When contemplating an approach to understand the myriad of complex and interwoven factors and circumstances involved in speeding-related issues, practitioners sometimes ask "Where do I even start?" and "Which data are the most trustworthy?" State crash reports use a variety of categories to describe speeding-related crashes: "exceeded speed limit," "too fast for conditions," "following too closely," "driving aggressively," etc. The assignment of these categories may be based largely on the perceptions or judgment of the responding law enforcement officers, introducing the potential for human error. Compounding this concern is that crash report categories may be imprecise; for example, driving "too fast for conditions" may not accurately or fully describe the circumstances surrounding the crash. As a result of these factors, many transportation agencies do not believe their speeding-related crash data is truly reflective of actual events and suitable for addressing speeding-related crashes. |
| Rosap ID | dot:49592 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/49592 |
| TRT Terms | Speed measurement; Traffic speed; System safety; Traffic safety |
| Geographical Coverage |
United States |
| Report Number | FHWA-SA-18-051 |
| Resource type | Brief |
| URL | https://ntlrepository.blob.core.windows.net/lib/74000/74600/74679/FHWA-SA-18-051.pdf |
| Format | |
| Database | NTL Digital Repository |