| Title | Drilled Shaft Axial Capacity: Effects Due to Anomalies |
|---|---|
| Record ID | 75045 |
| Personal Name Creator |
Chang, Nien-Yin; Nghiem, Hien |
| Personal Name Contributor |
Surdahl, R.; Anderson, Scott; Greer, Matt; Haramy, Khamis Y.; Siel, Barry |
| Corporate Creator | United States. Department of Transportation. Federal Highway Administration. Central Federal Lands Highway Division |
| Corporate Contributor |
University of Colorado at Denver |
| Publisher | United States. Federal Highway Administration. Central Federal Lands Highway Division |
| Publication Date | 20080901 |
| Language | English |
| Abstract | Drilled shafts are increasingly being used in supporting critical structures, mainly because of their high-load supporting capacities, relatively low construction noise, and technological advancement in detecting drilled shaft anomalies created during construction. The critical importance of drilled shafts as foundations makes it mandatory to detect the size and location of anomalies and assess their potential effect on drilled shaft capacity. Numerical analysis was conducted using Pile-Soil Interaction (PSI), a finite element analysis program to assess the effect of different anomalies on the axial load capacities of drilled shafts in soils ranging from soft to extremely stiff clay and loose to very dense sand. The investigation included the affect of anomalies of various sizes and lengths on both structural and geotechnical capacities. The analysis results indicate that the drilled shaft capacity is affected by the size and location of the anomaly and the strength of the surrounding soil. Also, nonconcentric anomalies significantly decrease the structural capacity of a drilled shaft under axial load. The resulting drilled shaft capacity then equals the smaller one of the two capacities: structural or geotechnical. |
| Public Note | COTR: Khamis Y. Haramy, FHWA-CFLHD. Advisory Panel Members: Roger Surdahl, FHWA-CFLHD; Scott Anderson and Barry Siel, FHWA-RC; and Matt Greer, FHWA-CO Division. This project was funded under the FHWA Federal Lands Highway Technology Deployment Initiatives and Partnership Program (TDIPP). |
| Rosap ID | dot:50275 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/50275 |
| TRT Terms | Geotechnical engineering; Structural design; Finite element method; Soil structure interaction; Axial loads |
| General Subjects | Drilled shafts; Geotechnical; Structural; Drilled shaft capacities; Anomalies; Finite element analysis; PSI; Pile-soil interaction; Axial capacity |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
1750931 |
| Contract Number | DTFH68-06-X-00033 |
| Report Number | FHWA-CFL/TD-08-008 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/75000/75000/75045/FHWA-CFL-TD-08-008.pdf |
| Format | |
| Database | NTL Digital Repository |