| Title | Sea Level Rise and Storm Surge Impacts on a Coastal Bridge: I-10 Bayway, Mobile Bay, Alabama |
|---|---|
| Record ID | 78485 |
| Corporate Creator | Federal Highway Administration (U.S.) |
| Publisher | United States. Department of Transportation. Federal Highway Administration |
| Publication Date | 20160901 |
| Language | English |
| Abstract | This assessment investigates potential structural and hydraulic engineering adaptations to increase the resilience of a coastal bridge to extreme events in rising sea levels. The assessment focuses on the I-10 Bridge, which crosses northern Mobile Bay, Alabama (known locally as “The Bayway”). The seven-mile long bridge crosses open bay waters, coastal marshes, and tidal rivers. |
| Rosap ID | dot:51763 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/51763 |
| TRT Terms | Case studies; Coastal engineering; Bridges; Storm surges; Moisture damage; Water table |
| Geographical Coverage |
United States; Alabama |
| TRIS Online Accession No |
1663166 |
| Report Number | FHWA-HEP-17-014 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/78000/78400/78485/FHWA-HEP-17-014.pdf |
| Alternative URL | https://www.fhwa.dot.gov/environment/sustainability/resilience/ongoing_and_current_research/teacr/al_i-10/fhwahep17014.pdf |
| Format | |
| Database | NTL Digital Repository |