| Title | Missouri Demonstration Project: Replacement Of Three Bridges Using Hybrid-Composite Beam Technology |
|---|---|
| Record ID | 78923 |
| Personal Name Creator |
Bledsoe, James; Sadasivam, Suri; Mallela, Jagannath |
| Personal Name Contributor |
Flom, Ewa; Lord, Byron; Huie, Mary |
| Corporate Creator | Applied Research Associates, Inc. |
| Corporate Contributor |
United States. Department of Transportation. Federal Highway Administration. Office of Infrastructure |
| Publisher | United States. Federal Highway Administration |
| Publication Date | 20130501 |
| Language | English |
| Abstract | As part of a national initiative sponsored by the Federal Highway Administration under the Highways for LIFE program, the Missouri Department of Transportation was awarded a $1.5 million grant to demonstrate the use of proven, innovative technologies for accelerated bridge construction. This report documents the use of hybrid-composite beam (HCB) technology to accelerate the replacement of three bridges at various locations in Missouri. Using innovations on these projects increased safety, enhanced quality, and resulted in structures that will provide increased longevity and lower maintenance costs for the people of Missouri. Using hybrid-composite technology increased the initial cost of the beams from 30 to 80 percent on the three projects. This increase is due in part to the cost of transporting the beams from the factory in Maine, a haul distance of more than 1,400 miles. The use of portland cement concrete (PCC) decks with HCB also added to the initial costs. Considering the future maintenance cost savings associated with PCC decks, the net increase in life cycle costs ranged from 23 to 74 percent on these three projects. It is assumed that the experience gained from this project will allow for more routine use of this technology in the future if a more cost-effective source for the product becomes available. |
| Rosap ID | dot:54513 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/54513 |
| TRT Terms | Demonstration projects; Bridge construction; Composite materials; Beams; Economic analysis |
| Geographical Coverage |
United States; Missouri |
| TRIS Online Accession No |
1578166 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/78000/78900/78923/mo_replacement_hybridcompositebeams.pdf |
| Format | |
| Database | NTL Digital Repository |